SELECT * FROM commodities.oil_brent_daily limit 10;
Query Title

SELECT 10

Description Exploratory query
Last Execution Results

Apr 30, 19:17 (UTC)

Download
# date price _updated_at _created_at
11987-05-20 00:00:00 18.63 2023-05-13 09:24:12 2023-05-13 09:24:12
21987-05-21 00:00:00 18.45 2023-05-13 09:24:12 2023-05-13 09:24:12
31987-05-22 00:00:00 18.55 2023-05-13 09:24:12 2023-05-13 09:24:12
41987-05-25 00:00:00 18.60 2023-05-13 09:24:12 2023-05-13 09:24:12
51987-05-26 00:00:00 18.63 2023-05-13 09:24:12 2023-05-13 09:24:12
61987-05-27 00:00:00 18.60 2023-05-13 09:24:12 2023-05-13 09:24:12
71987-05-28 00:00:00 18.60 2023-05-13 09:24:12 2023-05-13 09:24:12
81987-05-29 00:00:00 18.58 2023-05-13 09:24:12 2023-05-13 09:24:12
91987-06-01 00:00:00 18.65 2023-05-13 09:24:12 2023-05-13 09:24:12
101987-06-02 00:00:00 18.68 2023-05-13 09:24:12 2023-05-13 09:24:12
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily