SELECT * FROM crypto.fact_coin_price_history;
Query Title

Select on crypto.fact_coin_price_history

Description None
Last Execution Results

Sep 8, 02:25 (UTC)

Download
# symbol baseAsset quoteAsset baseAssetName quoteAssetName open high low close volume dailyQuoteVolume parentMarket parentMarketName circulatingSupply ts datestr
11INCHUSDT 1INCH USDT 1inch TetherUS 0.2574000000 0.2629000000 0.2476000000 0.2484000000 4682.3000000000 1186.5875300000 Stablecoins USDⓈ 1257333432 2024-09-08 02:02:38 2024-09-08
2AAVEUSDT AAVE USDT Aave TetherUS 126.2400000000 129.5000000000 123.7600000000 126.9800000000 144.0300000000 18536.0403000000 Stablecoins USDⓈ 14928979 2024-09-08 02:02:38 2024-09-08
3ACHUSDT ACH USDT Alchemy Pay TetherUS 0.0165500000 0.0170200000 0.0157600000 0.0169800000 16509.0000000000 275.9169500000 Stablecoins USDⓈ 8092924166 2024-09-08 02:02:38 2024-09-08
4ADABTC ADA BTC Cardano Bitcoin 0.0000058400 0.0000061000 0.0000058400 0.0000060300 22737.3000000000 0.1358724100 BTC BTC 35960643044 2024-09-08 02:02:38 2024-09-08
5ADAETH ADA ETH Cardano Ethereum 0.0001387000 0.0001475000 0.0001369000 0.0001444000 13879.1000000000 1.9585909000 ETH ETH 35960643044 2024-09-08 02:02:38 2024-09-08
6ADAUSDC ADA USDC Cardano USD Coin 0.3185000000 0.3277000000 0.3185000000 0.3277000000 16079.1000000000 5175.8415200000 Stablecoins USDⓈ 35960643044 2024-09-08 02:02:38 2024-09-08
7ADAUSDT ADA USDT Cardano TetherUS 0.3152000000 0.3300000000 0.3152000000 0.3289000000 298361.1000000000 96477.2469600000 Stablecoins USDⓈ 35960643044 2024-09-08 02:02:38 2024-09-08
8ADXUSDT ADX USDT AdEx TetherUS 0.1382000000 0.1382000000 0.1380000000 0.1380000000 16.0000000000 2.2108000000 Stablecoins USDⓈ 144046026 2024-09-08 02:02:38 2024-09-08
9ALGOUSDT ALGO USDT Algorand TetherUS 0.1155000000 0.1224000000 0.1155000000 0.1216000000 36869.0000000000 4442.6513000000 Stablecoins USDⓈ 8227578006 2024-09-08 02:02:38 2024-09-08
10ALICEUSDT ALICE USDT My Neighbor Alice TetherUS 0.8880000000 0.9590000000 0.7730000000 0.9130000000 1630.9000000000 1491.3616900000 Stablecoins USDⓈ 67913333 2024-09-08 02:02:38 2024-09-08
11ALPINEUSDT ALPINE USDT Alpine F1 Team Fan Token TetherUS 1.1400000000 1.1400000000 1.1140000000 1.1140000000 486.7700000000 554.4427300000 Stablecoins USDⓈ 11360000 2024-09-08 02:02:38 2024-09-08
12ANKRUSDT ANKR USDT Ankr TetherUS 0.0212200000 0.0226900000 0.0212200000 0.0216000000 16160.5000000000 353.0212500000 Stablecoins USDⓈ 10000000000 2024-09-08 02:02:38 2024-09-08
13APEUSDT APE USDT ApeCoin TetherUS 0.6350000000 0.7560000000 0.6350000000 0.7330000000 11798.9100000000 8505.4676400000 Stablecoins USDⓈ 604895833 2024-09-08 02:02:38 2024-09-08
14API3USDT API3 USDT API3 TetherUS 1.2660000000 1.2970000000 1.2570000000 1.2810000000 208.3700000000 269.8183100000 Stablecoins USDⓈ 86421978 2024-09-08 02:02:38 2024-09-08
15APTUSDT APT USDT Aptos TetherUS 5.7000000000 5.9300000000 5.7000000000 5.8300000000 964.1500000000 5677.4671000000 Stablecoins USDⓈ 486773035 2024-09-08 02:02:38 2024-09-08
16ARBUSDT ARB USDT Arbitrum TetherUS 0.4838000000 0.5007000000 0.4838000000 0.4983000000 1912.0000000000 948.4367900000 Stablecoins USDⓈ 3496129217 2024-09-08 02:02:38 2024-09-08
17ASTRUSDT ASTR USDT Astar TetherUS 0.0507000000 0.0523000000 0.0483000000 0.0515000000 15050.7000000000 763.5131500000 Stablecoins USDⓈ 7158601135 2024-09-08 02:02:38 2024-09-08
18ATOMUSDT ATOM USDT Cosmos TetherUS 3.6970000000 3.7730000000 3.6460000000 3.6660000000 5152.0000000000 19143.4206000000 Stablecoins USDⓈ 390934204 2024-09-08 02:02:38 2024-09-08
19AUDIOUSDT AUDIO USDT Audius TetherUS 0.1173000000 0.1280000000 0.1138000000 0.1246000000 6997.7000000000 845.1315200000 Stablecoins USDⓈ 1260762231 2024-09-08 02:02:38 2024-09-08
20AVAXBTC AVAX BTC Avalanche Bitcoin 0.0003936000 0.0004038000 0.0003909000 0.0004038000 75.2000000000 0.0299758200 BTC BTC 405253137 2024-09-08 02:02:38 2024-09-08
21AVAXUSDT AVAX USDT Avalanche TetherUS 21.0900000000 21.9600000000 21.0900000000 21.9100000000 794.7700000000 17235.9329000000 Stablecoins USDⓈ 405253137 2024-09-08 02:02:38 2024-09-08
22AXLUSDT AXL USDT Wrapped Axelar TetherUS 0.5250000000 0.5290000000 0.4890000000 0.5290000000 689.1000000000 352.4157000000 Stablecoins USDⓈ 774582119 2024-09-08 02:02:38 2024-09-08
23AXSUSDT AXS USDT Axie Infinity TetherUS 4.2700000000 4.3420000000 4.0240000000 4.2830000000 509.1300000000 2200.1142400000 Stablecoins USDⓈ 149354079 2024-09-08 02:02:38 2024-09-08
24BALUSDT BAL USDT Balancer TetherUS 1.7000000000 1.7000000000 1.7000000000 1.7000000000 10.0000000000 17.0000000000 Stablecoins USDⓈ 59613012 2024-09-08 02:02:38 2024-09-08
25BANDUSDT BAND USDT Band Protocol TetherUS 0.9590000000 1.0200000000 0.9210000000 0.9800000000 5447.9000000000 5203.5233000000 Stablecoins USDⓈ 150673351 2024-09-08 02:02:38 2024-09-08
26BATUSDT BAT USDT Basic Attention Token TetherUS 0.1542000000 0.1562000000 0.1499000000 0.1551000000 9277.0000000000 1434.8962000000 Stablecoins USDⓈ 1495293737 2024-09-08 02:02:38 2024-09-08
27BCHUSDT BCH USDT Bitcoin Cash TetherUS 296.1000000000 307.9000000000 289.2000000000 298.0000000000 20.6000000000 6160.0661000000 Stablecoins USDⓈ 19757409 2024-09-08 02:02:38 2024-09-08
28BICOUSDT BICO USDT Biconomy TetherUS 0.2075000000 0.2075000000 0.2030000000 0.2075000000 648.0800000000 134.3118100000 Stablecoins USDⓈ 843984893 2024-09-08 02:02:38 2024-09-08
29BLURUSDT BLUR USDT Blur TetherUS 0.1600000000 0.1690000000 0.1530000000 0.1640000000 776.8000000000 125.0862000000 Stablecoins USDⓈ 1856979234 2024-09-08 02:02:38 2024-09-08
30BNBBTC BNB BTC BNB Bitcoin 0.0090000000 0.0091100000 0.0089200000 0.0090940000 959.4490000000 8.6361912200 BTC BTC 145934553 2024-09-08 02:02:38 2024-09-08
31BNBUSDT BNB USDT BNB TetherUS 483.3000000000 498.5000000000 482.3000000000 492.8000000000 1170.9000000000 575773.3832000000 Stablecoins USDⓈ 145934553 2024-09-08 02:02:38 2024-09-08
32BNTUSDT BNT USDT Bancor TetherUS 0.4590000000 0.4590000000 0.4110000000 0.4110000000 1238.9000000000 522.3023000000 Stablecoins USDⓈ 124994103 2024-09-08 02:02:38 2024-09-08
33BOSONUSDT BOSON USDT Boson Protocol TetherUS 0.2384000000 0.2431000000 0.2384000000 0.2400000000 2309.8000000000 551.7693500000 Stablecoins USDⓈ 132645891 2024-09-08 02:02:38 2024-09-08
34BTCUSDC BTC USDC Bitcoin USD Coin 53825.3900000000 54843.3000000000 53500.0000000000 54205.1200000000 9.5500000000 518259.3472246000 Stablecoins USDⓈ 19750787 2024-09-08 02:02:38 2024-09-08
35BTCUSDT BTC USDT Bitcoin TetherUS 53880.7900000000 54848.8900000000 53823.8400000000 54250.0000000000 26.5200000000 1442474.7019532000 Stablecoins USDⓈ 19750787 2024-09-08 02:02:38 2024-09-08
36BTRSTUSDT BTRST USDT Braintrust TetherUS 0.3920000000 0.3920000000 0.3670000000 0.3810000000 1214.7000000000 456.6200000000 Stablecoins USDⓈ 234044807 2024-09-08 02:02:38 2024-09-08
37CELOUSDT CELO USDT Celo TetherUS 0.4040000000 0.4071000000 0.3864000000 0.3992000000 4398.2000000000 1757.6477700000 Stablecoins USDⓈ 548116086 2024-09-08 02:02:38 2024-09-08
38CELRUSDT CELR USDT Celer Network TetherUS 0.0107000000 0.0107000000 0.0105500000 0.0105500000 79609.4000000000 851.6363380000 Stablecoins USDⓈ 7743424106 2024-09-08 02:02:38 2024-09-08
39CHZUSDT CHZ USDT Chiliz TetherUS 0.0476000000 0.0496000000 0.0475000000 0.0478000000 2822.0000000000 135.3509000000 Stablecoins USDⓈ 9038470294 2024-09-08 02:02:38 2024-09-08
40CLVUSDT CLV USDT Clover Finance TetherUS 0.0381100000 0.0387500000 0.0379100000 0.0379100000 39963.2000000000 1531.4923120000 Stablecoins USDⓈ 1000000000 2024-09-08 02:02:38 2024-09-08
41COMPUSDT COMP USDT Compound TetherUS 41.1400000000 43.3000000000 40.5100000000 43.2800000000 17.4000000000 736.6056400000 Stablecoins USDⓈ 8678242 2024-09-08 02:02:38 2024-09-08
42COTIUSDT COTI USDT COTI TetherUS 0.0760900000 0.0760900000 0.0727900000 0.0751100000 1920.0000000000 142.9689300000 Stablecoins USDⓈ 1718062712 2024-09-08 02:02:38 2024-09-08
43CRVUSDT CRV USDT Curve TetherUS 0.2595000000 0.2675000000 0.2554000000 0.2594000000 668.1000000000 172.5863900000 Stablecoins USDⓈ 1194033706 2024-09-08 02:02:38 2024-09-08
44CTSIUSDT CTSI USDT Cartesi TetherUS 0.1171000000 0.1193000000 0.1150000000 0.1150000000 4226.0000000000 488.9829000000 Stablecoins USDⓈ 830066042 2024-09-08 02:02:38 2024-09-08
45CUDOSUSDT CUDOS USDT CUDOS TetherUS 0.0088570000 0.0089090000 0.0086320000 0.0086320000 154074.5000000000 1350.5551932000 Stablecoins USDⓈ 6812382826 2024-09-08 02:02:38 2024-09-08
46DAIUSDT DAI USDT Dai TetherUS 0.9971000000 0.9974000000 0.9843000000 0.9843000000 475.5200000000 473.9460870000 Stablecoins USDⓈ 5365382702 2024-09-08 02:02:38 2024-09-08
47DARUSDT DAR USDT Mines of Dalarnia TetherUS 0.1280600000 0.2100000000 0.1280600000 0.1763600000 150273.0000000000 27284.5299500000 Stablecoins USDⓈ 616074813 2024-09-08 02:02:38 2024-09-08
48DASHUSDT DASH USDT Dash TetherUS 22.7400000000 23.9100000000 22.7400000000 23.8500000000 39.0400000000 918.2491100000 Stablecoins USDⓈ 11946140 2024-09-08 02:02:38 2024-09-08
49DGBUSDT DGB USDT DigiByte TetherUS 0.0060800000 0.0067500000 0.0060000000 0.0060000000 273138.9000000000 1656.3111940000 Stablecoins USDⓈ 17234687817 2024-09-08 02:02:38 2024-09-08
50DIAUSDT DIA USDT DIA TetherUS 0.3010000000 0.3010000000 0.3000000000 0.3001000000 1154.5000000000 347.1308000000 Stablecoins USDⓈ 110617604 2024-09-08 02:02:38 2024-09-08
51DOGEBTC DOGE BTC Dogecoin Bitcoin 0.0000017000 0.0000017600 0.0000016900 0.0000017600 83336.0000000000 0.1445363200 BTC BTC 145854586383 2024-09-08 02:02:38 2024-09-08
52DOGEUSDT DOGE USDT Dogecoin TetherUS 0.0919500000 0.0956400000 0.0919500000 0.0956400000 963964.0000000000 91164.6381900000 Stablecoins USDⓈ 145854586383 2024-09-08 02:02:38 2024-09-08
53DOTUSDT DOT USDT Polkadot TetherUS 3.9320000000 4.1320000000 3.9320000000 4.1040000000 2658.9400000000 10795.7341300000 Stablecoins USDⓈ 1490424481 2024-09-08 02:02:38 2024-09-08
54EGLDUSDT EGLD USDT MultiversX TetherUS 24.5300000000 24.9400000000 23.2300000000 24.5700000000 67.9400000000 1613.1090000000 Stablecoins USDⓈ 27286896 2024-09-08 02:02:38 2024-09-08
55ENJUSDT ENJ USDT Enjin Coin TetherUS 0.1292000000 0.1354000000 0.1287000000 0.1313000000 24050.6000000000 3187.9658700000 Stablecoins USDⓈ 1700767589 2024-09-08 02:02:38 2024-09-08
56ENSUSDT ENS USDT Ethereum Name Service TetherUS 15.5900000000 16.2000000000 15.5900000000 16.0700000000 56.7100000000 907.4250000000 Stablecoins USDⓈ 33061742 2024-09-08 02:02:38 2024-09-08
57EOSUSDT EOS USDT EOS TetherUS 0.4535000000 0.4662000000 0.4535000000 0.4612000000 1650.4000000000 763.6204300000 Stablecoins USDⓈ 1513088835 2024-09-08 02:02:38 2024-09-08
58ETCUSDT ETC USDT Ethereum Classic TetherUS 17.4600000000 17.7200000000 17.1100000000 17.6600000000 191.0900000000 3353.2297000000 Stablecoins USDⓈ 148640344 2024-09-08 02:02:38 2024-09-08
59ETHBTC ETH BTC Ethereum Bitcoin 0.0413800000 0.0421900000 0.0413200000 0.0419600000 5.7956000000 0.2422548200 BTC BTC 120319073 2024-09-08 02:02:38 2024-09-08
60ETHUSDC ETH USDC Ethereum USD Coin 2201.6600000000 2311.2700000000 2201.6600000000 2250.0100000000 19.7300000000 43796.1784720000 Stablecoins USDⓈ 120319073 2024-09-08 02:02:38 2024-09-08
61ETHUSDT ETH USDT Ethereum TetherUS 2226.4700000000 2311.2200000000 2226.4700000000 2278.1800000000 110.7600000000 252638.7745240000 Stablecoins USDⓈ 120319073 2024-09-08 02:02:38 2024-09-08
62FETUSDT FET USDT Fetch.ai TetherUS 1.0580000000 1.0870000000 1.0500000000 1.0770000000 26048.1000000000 27888.5549000000 Stablecoins USDⓈ 2520000000 2024-09-08 02:02:38 2024-09-08
63FILUSDT FIL USDT Filecoin TetherUS 3.2880000000 3.6700000000 3.2790000000 3.2800000000 2643.6700000000 8880.8378400000 Stablecoins USDⓈ 584521005 2024-09-08 02:02:38 2024-09-08
64FLOKIUSDT FLOKI USDT FLOKI TetherUS 0.0001157500 0.0001209100 0.0001157500 0.0001190500 1493386093.0000000000 177280.4940083400 Stablecoins USDⓈ 9582869797752 2024-09-08 02:02:38 2024-09-08
65FLOWUSDT FLOW USDT Flow TetherUS 0.5150000000 0.5210000000 0.4740000000 0.5210000000 3295.5000000000 1644.3781900000 Stablecoins USDⓈ 1530332564 2024-09-08 02:02:38 2024-09-08
66FLUXUSDT FLUX USDT Flux TetherUS 0.5293000000 0.5521000000 0.5293000000 0.5294000000 4419.2200000000 2366.7445060000 Stablecoins USDⓈ 352604684 2024-09-08 02:02:38 2024-09-08
67FORTHUSDT FORTH USDT Ampleforth Governance Token TetherUS 2.6900000000 2.7370000000 2.6810000000 2.7180000000 125.0700000000 338.5065600000 Stablecoins USDⓈ 14263553 2024-09-08 02:02:38 2024-09-08
68FORTUSDT FORT USDT Forta TetherUS 0.1206000000 0.1206000000 0.1148000000 0.1155000000 10815.0000000000 1267.1751000000 Stablecoins USDⓈ 425900172 2024-09-08 02:02:38 2024-09-08
69FTMUSDT FTM USDT Fantom TetherUS 0.3723000000 0.3945000000 0.3711000000 0.3879000000 37734.0000000000 14545.0598000000 Stablecoins USDⓈ 2803634835 2024-09-08 02:02:38 2024-09-08
70GALAUSDT GALA USDT Gala TetherUS 0.0172500000 0.0187800000 0.0172300000 0.0184600000 7183727.0000000000 130054.7980600000 Stablecoins USDⓈ 34236912718 2024-09-08 02:02:38 2024-09-08
71GLMUSDT GLM USDT Golem TetherUS 0.2652000000 0.2652000000 0.2472000000 0.2550000000 2555.3000000000 650.8183700000 Stablecoins USDⓈ 1000000000 2024-09-08 02:02:38 2024-09-08
72GRTUSDT GRT USDT The Graph TetherUS 0.1298000000 0.1334000000 0.1277000000 0.1303000000 16315.0000000000 2151.0116000000 Stablecoins USDⓈ 9548531509 2024-09-08 02:02:38 2024-09-08
73GTCUSDT GTC USDT Gitcoin TetherUS 0.5610000000 0.5610000000 0.5610000000 0.5610000000 6.8000000000 3.8148000000 Stablecoins USDⓈ 81404586 2024-09-08 02:02:38 2024-09-08
74GUSDT G USDT Gravity TetherUS 0.0312100000 0.0327500000 0.0311400000 0.0326900000 21340.0000000000 684.3783400000 Stablecoins USDⓈ 7232700004 2024-09-08 02:02:38 2024-09-08
75HBARUSDT HBAR USDT Hedera Hashgraph TetherUS 0.0470000000 0.0489000000 0.0470000000 0.0483000000 298549.0000000000 14324.0606000000 Stablecoins USDⓈ 36962511068 2024-09-08 02:02:38 2024-09-08
76ICPUSDT ICP USDT Internet Computer TetherUS 7.0310000000 7.2210000000 7.0000000000 7.1370000000 489.0200000000 3455.8495900000 Stablecoins USDⓈ 469853648 2024-09-08 02:02:38 2024-09-08
77ICXUSDT ICX USDT ICON TetherUS 0.1154000000 0.1190000000 0.1150000000 0.1176000000 11648.2000000000 1362.4633300000 Stablecoins USDⓈ 1016462348 2024-09-08 02:02:38 2024-09-08
78ILVUSDT ILV USDT Illuvium TetherUS 34.0000000000 38.6200000000 34.0000000000 38.5400000000 7.4500000000 280.6941500000 Stablecoins USDⓈ 4734389 2024-09-08 02:02:38 2024-09-08
79IMXUSDT IMX USDT ImmutableX TetherUS 1.1590000000 1.2080000000 1.1510000000 1.1860000000 1658.2900000000 1952.8435000000 Stablecoins USDⓈ 1605299431 2024-09-08 02:02:38 2024-09-08
80IOSTUSDT IOST USDT IOST TetherUS 0.0045100000 0.0045400000 0.0044000000 0.0045400000 16880.0000000000 74.9148600000 Stablecoins USDⓈ 21315000000 2024-09-08 02:02:38 2024-09-08
81IOTAUSDT IOTA USDT MIOTA TetherUS 0.1144000000 0.1203000000 0.1144000000 0.1178000000 26189.0000000000 3083.0305000000 Stablecoins USDⓈ 3420882505 2024-09-08 02:02:38 2024-09-08
82JAMUSDT JAM USDT Geojam TetherUS 0.0009860000 0.0009880000 0.0009540000 0.0009690000 1395603.0000000000 1355.9618670000 Stablecoins USDⓈ 6135283284 2024-09-08 02:02:38 2024-09-08
83KAVAUSDT KAVA USDT Kava TetherUS 0.2662000000 0.2949000000 0.2662000000 0.2863000000 1518.0000000000 424.4577600000 Stablecoins USDⓈ 1082854748 2024-09-08 02:02:38 2024-09-08
84KDAUSDT KDA USDT Kadena TetherUS 0.4790000000 0.4960000000 0.4790000000 0.4820000000 9283.0600000000 4533.9482500000 Stablecoins USDⓈ 288870452 2024-09-08 02:02:38 2024-09-08
85KNCUSDT KNC USDT KyberNetwork TetherUS 0.4297000000 0.4297000000 0.3901000000 0.4005000000 512.3000000000 205.1223500000 Stablecoins USDⓈ 185856620 2024-09-08 02:02:38 2024-09-08
86KSMUSDT KSM USDT Kusama TetherUS 17.3200000000 17.9900000000 16.3700000000 17.1800000000 225.3000000000 3825.5487400000 Stablecoins USDⓈ 15430730 2024-09-08 02:02:38 2024-09-08
87LAZIOUSDT LAZIO USDT Lazio Fan Token TetherUS 1.1260000000 1.1260000000 1.1260000000 1.1260000000 164.6700000000 185.4184200000 Stablecoins USDⓈ 8600000 2024-09-08 02:02:38 2024-09-08
88LDOUSDT LDO USDT Lido DAO TetherUS 0.9400000000 0.9700000000 0.9090000000 0.9700000000 989.4500000000 913.0931300000 Stablecoins USDⓈ 895286706 2024-09-08 02:02:38 2024-09-08
89LINKBTC LINK BTC ChainLink Bitcoin 0.0001747000 0.0001865000 0.0001747000 0.0001861000 118.4300000000 0.0216500300 BTC BTC 608099970 2024-09-08 02:02:38 2024-09-08
90LINKUSDT LINK USDT ChainLink TetherUS 9.6300000000 10.1200000000 9.5800000000 10.0300000000 837.0300000000 8328.5138000000 Stablecoins USDⓈ 608099970 2024-09-08 02:02:38 2024-09-08
91LOKAUSDT LOKA USDT League of Kingdoms TetherUS 0.1936000000 0.2100000000 0.1936000000 0.2100000000 357.1000000000 71.9390600000 Stablecoins USDⓈ 176507248 2024-09-08 02:02:38 2024-09-08
92LOOMUSDT LOOM USDT Loom Network TetherUS 0.0403300000 0.0598400000 0.0400000000 0.0549500000 65902.0000000000 2659.2979600000 Stablecoins USDⓈ 1224270897 2024-09-08 02:02:38 2024-09-08
93LPTUSDT LPT USDT Livepeer TetherUS 10.8920000000 11.3680000000 10.7540000000 11.1010000000 311.3700000000 3446.8966500000 Stablecoins USDⓈ 34385694 2024-09-08 02:02:38 2024-09-08
94LRCUSDT LRC USDT Loopring TetherUS 0.1141000000 0.1199000000 0.1108000000 0.1130000000 21317.0000000000 2391.5848000000 Stablecoins USDⓈ 1366806970 2024-09-08 02:02:38 2024-09-08
95LSKUSDT LSK USDT Lisk TetherUS 0.6910000000 0.8350000000 0.6820000000 0.7250000000 141.7000000000 102.4243000000 Stablecoins USDⓈ 145444085 2024-09-08 02:02:38 2024-09-08
96LTCBTC LTC BTC Litecoin Bitcoin 0.0011740000 0.0011870000 0.0011430000 0.0011430000 50.5060000000 0.0586109300 BTC BTC 74947287 2024-09-08 02:02:38 2024-09-08
97LTCUSDT LTC USDT Litecoin TetherUS 63.2000000000 65.8000000000 61.7700000000 61.9600000000 483.6100000000 30427.1497400000 Stablecoins USDⓈ 74947287 2024-09-08 02:02:38 2024-09-08
98LTOUSDT LTO USDT LTO Network TetherUS 0.0953000000 0.0953000000 0.0953000000 0.0953000000 318.0000000000 30.3054000000 Stablecoins USDⓈ 431527368 2024-09-08 02:02:38 2024-09-08
99MANAUSDT MANA USDT Decentraland TetherUS 0.2475000000 0.2596000000 0.2475000000 0.2538000000 14997.0000000000 3817.9601000000 Stablecoins USDⓈ 1908319865 2024-09-08 02:02:38 2024-09-08
100MASKUSDT MASK USDT Mask Network TetherUS 1.8950000000 1.9240000000 1.8740000000 1.8740000000 99.9000000000 190.5495000000 Stablecoins USDⓈ 100000000 2024-09-08 02:02:38 2024-09-08
101MATICBTC MATIC BTC Polygon Bitcoin 0.0000068500 0.0000069400 0.0000067400 0.0000067600 1097.0000000000 0.0074683600 BTC BTC 4590907748 2024-09-08 02:02:38 2024-09-08
102MATICETH MATIC ETH Polygon Ethereum 0.0001700000 0.0001701000 0.0001700000 0.0001701000 150.0000000000 0.0255069500 ETH ETH 4590907748 2024-09-08 02:02:38 2024-09-08
103MATICUSDT MATIC USDT Polygon TetherUS 0.3611000000 0.3776000000 0.3578000000 0.3665000000 43040.8000000000 16040.1705000000 Stablecoins USDⓈ 4590907748 2024-09-08 02:02:38 2024-09-08
104MKRUSDT MKR USDT Maker TetherUS 1535.0000000000 1572.0000000000 1495.0000000000 1549.0000000000 1.0000000000 415.7116000000 Stablecoins USDⓈ 930668 2024-09-08 02:02:38 2024-09-08
105MXCUSDT MXC USDT MXC TetherUS 0.0065700000 0.0067100000 0.0065700000 0.0066200000 43984.0000000000 292.4067400000 Stablecoins USDⓈ 2642132371 2024-09-08 02:02:38 2024-09-08
106NEARUSDT NEAR USDT NEAR Protocol TetherUS 3.5790000000 3.7490000000 3.5500000000 3.6820000000 4659.8000000000 16806.8889000000 Stablecoins USDⓈ 1122808500 2024-09-08 02:02:38 2024-09-08
107NEOUSDT NEO USDT NEO TetherUS 8.7300000000 9.2500000000 8.6900000000 9.1400000000 306.7900000000 2737.8478000000 Stablecoins USDⓈ 70538831 2024-09-08 02:02:38 2024-09-08
108NMRUSDT NMR USDT Numeraire TetherUS 12.7500000000 13.1600000000 12.4700000000 12.9600000000 72.0900000000 924.1844000000 Stablecoins USDⓈ 7322538 2024-09-08 02:02:38 2024-09-08
109OCEANUSDT OCEAN USDT Ocean Protocol TetherUS 0.4311000000 0.4313000000 0.4311000000 0.4313000000 2083.0000000000 898.3791000000 Stablecoins USDⓈ 0 2024-09-08 02:02:38 2024-09-08
110OGNUSDT OGN USDT OriginToken TetherUS 0.0844000000 0.0886000000 0.0713000000 0.0715000000 2798.0000000000 222.0099000000 Stablecoins USDⓈ 609821426 2024-09-08 02:02:38 2024-09-08
111ONEUSDT ONE USDT Harmony TetherUS 0.0104000000 0.0108500000 0.0103600000 0.0106500000 1090120.7000000000 11612.4309470000 Stablecoins USDⓈ 14157415813 2024-09-08 02:02:38 2024-09-08
112ONGUSDT ONG USDT Ontology Gas TetherUS 0.2402000000 0.2587000000 0.2360000000 0.2554000000 4228.0000000000 1035.3362000000 Stablecoins USDⓈ 390692005 2024-09-08 02:02:38 2024-09-08
113ONTUSDT ONT USDT Ontology TetherUS 0.1574000000 0.1799000000 0.1541000000 0.1603000000 10275.0000000000 1693.9768000000 Stablecoins USDⓈ 907697857 2024-09-08 02:02:38 2024-09-08
114OPUSDT OP USDT Optimism TetherUS 1.3520000000 1.4320000000 1.3520000000 1.3990000000 1659.5600000000 2332.3329300000 Stablecoins USDⓈ 1187596466 2024-09-08 02:02:38 2024-09-08
115ORBSUSDT ORBS USDT Orbs TetherUS 0.0218300000 0.0223900000 0.0218300000 0.0222300000 78067.0000000000 1729.6867300000 Stablecoins USDⓈ 3167720358 2024-09-08 02:02:38 2024-09-08
116OXTUSDT OXT USDT Orchid TetherUS 0.0636000000 0.0668000000 0.0578000000 0.0614000000 1481.0000000000 93.2808000000 Stablecoins USDⓈ 979779107 2024-09-08 02:02:38 2024-09-08
117PAXGUSDT PAXG USDT PAX Gold TetherUS 2520.0000000000 2524.0000000000 2497.0000000000 2512.0000000000 1.0000000000 1276.1559000000 Stablecoins USDⓈ 188715 2024-09-08 02:02:38 2024-09-08
118POLYXUSDT POLYX USDT Polymesh TetherUS 0.1980000000 0.2059000000 0.1980000000 0.2031000000 27692.4000000000 5640.1927800000 Stablecoins USDⓈ 875757301 2024-09-08 02:02:38 2024-09-08
119PONDUSDT POND USDT Marlin TetherUS 0E-10 0.0119800000 0E-10 0.0119800000 0E-10 0E-10 Stablecoins USDⓈ 8087375977 2024-09-08 02:02:38 2024-09-08
120PORTOUSDT PORTO USDT FC Porto Fan Token TetherUS 1.2160000000 1.2160000000 1.2160000000 1.2160000000 179.8000000000 218.6368000000 Stablecoins USDⓈ 7800000 2024-09-08 02:02:38 2024-09-08
121PROMUSDT PROM USDT Prometeus TetherUS 0E-10 5.1980000000 0E-10 5.1980000000 0E-10 0E-10 Stablecoins USDⓈ 18250000 2024-09-08 02:02:38 2024-09-08
122QNTUSDT QNT USDT Quant TetherUS 57.2000000000 60.9000000000 57.2000000000 60.9000000000 19.6000000000 1171.6020000000 Stablecoins USDⓈ 12072738 2024-09-08 02:02:38 2024-09-08
123QTUMUSDT QTUM USDT Qtum TetherUS 2.0140000000 2.1120000000 1.9800000000 2.0080000000 263.4000000000 531.7390000000 Stablecoins USDⓈ 105306181 2024-09-08 02:02:38 2024-09-08
124RADUSDT RAD USDT Radicle TetherUS 1.0030000000 1.0030000000 1.0020000000 1.0020000000 181.9000000000 182.3710000000 Stablecoins USDⓈ 51763430 2024-09-08 02:02:38 2024-09-08
125RAREUSDT RARE USDT SuperRare TetherUS 0.1424000000 0.1522000000 0.1424000000 0.1434000000 3115.7000000000 457.2404000000 Stablecoins USDⓈ 718140616 2024-09-08 02:02:38 2024-09-08
126REEFUSDT REEF USDT Reef TetherUS 0.0012090000 0.0013200000 0.0011270000 0.0012980000 2575027.0000000000 3140.3720690000 Stablecoins USDⓈ 22821409581 2024-09-08 02:02:38 2024-09-08
127RENDERUSDT RENDER USDT Render TetherUS 4.6820000000 4.8750000000 4.6690000000 4.7520000000 2334.1800000000 11164.4721100000 Stablecoins USDⓈ 392460531 2024-09-08 02:02:38 2024-09-08
128RENUSDT REN USDT Ren TetherUS 0.0366400000 0.0389700000 0.0323000000 0.0350000000 23270.0000000000 802.7815600000 Stablecoins USDⓈ 999127500 2024-09-08 02:02:38 2024-09-08
129REQUSDT REQ USDT Request Network TetherUS 0.0962000000 0.0968000000 0.0951000000 0.0951000000 1103.0000000000 105.9674000000 Stablecoins USDⓈ 768684253 2024-09-08 02:02:38 2024-09-08
130RLCUSDT RLC USDT iExecRLC TetherUS 1.4160000000 1.4630000000 1.3950000000 1.3950000000 291.4000000000 413.4796000000 Stablecoins USDⓈ 72382548 2024-09-08 02:02:38 2024-09-08
131ROSEUSDT ROSE USDT Oasis Network TetherUS 0.0490500000 0.0499700000 0.0480100000 0.0499700000 27989.0000000000 1363.5308400000 Stablecoins USDⓈ 7064132681 2024-09-08 02:02:38 2024-09-08
