SELECT * FROM crypto.fact_coin_price_history limit 10;
Query Title

Select on crypto.fact_coin_price_history

Description None
Last Execution Results

Sep 9, 07:03 (UTC)

Download
# symbol baseAsset quoteAsset baseAssetName quoteAssetName open high low close volume dailyQuoteVolume parentMarket parentMarketName circulatingSupply ts datestr
11INCHUSDT 1INCH USDT 1inch TetherUS 0.2574 0.2629 0.2476 0.2484 4682.0 1186.58750 Stablecoins USDⓈ 1257333432 2024-09-08 02:02:38 2024-09-08
21INCHUSDT 1INCH USDT 1inch TetherUS 0.2501 0.2595 0.2429 0.2541 2014.0 505.54180 Stablecoins USDⓈ 1257336882 2024-09-08 19:24:32 2024-09-08
31INCHUSDT 1INCH USDT 1inch TetherUS 0.2501 0.2595 0.2429 0.2541 2014.0 505.54180 Stablecoins USDⓈ 1257336882 2024-09-08 20:00:09 2024-09-08
41INCHUSDT 1INCH USDT 1inch TetherUS 0.2560 0.2595 0.2429 0.2539 2402.0 602.39410 Stablecoins USDⓈ 1257336882 2024-09-08 21:00:08 2024-09-08
51INCHUSDT 1INCH USDT 1inch TetherUS 0.2560 0.2595 0.2429 0.2539 2402.0 602.39410 Stablecoins USDⓈ 1257336882 2024-09-08 22:00:09 2024-09-08
61INCHUSDT 1INCH USDT 1inch TetherUS 0.2516 0.2595 0.2429 0.2499 3874.0 973.29430 Stablecoins USDⓈ 1257336882 2024-09-08 23:00:11 2024-09-08
71INCHUSDT 1INCH USDT 1inch TetherUS 0.2516 0.2595 0.2429 0.2499 3874.0 973.29430 Stablecoins USDⓈ 1257336882 2024-09-09 00:01:48 2024-09-09
81INCHUSDT 1INCH USDT 1inch TetherUS 0.2516 0.2595 0.2429 0.2499 3874.0 973.29430 Stablecoins USDⓈ 1257336882 2024-09-09 01:00:09 2024-09-09
91INCHUSDT 1INCH USDT 1inch TetherUS 0.2549 0.2560 0.2429 0.2536 3070.0 771.84330 Stablecoins USDⓈ 1257336882 2024-09-09 02:00:08 2024-09-09
101INCHUSDT 1INCH USDT 1inch TetherUS 0.2549 0.2560 0.2429 0.2508 3132.0 787.16310 Stablecoins USDⓈ 1257336882 2024-09-09 03:00:10 2024-09-09
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily