SELECT * FROM stocks.stock_price limit 10;
Query Title

SELECT 10

Description Exploratory query to get first 10 rows.
Last Execution Results

Apr 9, 19:11 (UTC)

Download
# symbol exchange date close volume open high low _updated_at _created_at
1A NYSE 2023-12-07 128.6800 1696600 129.2000 130.4800 127.8100 2023-12-08 19:27:10 2023-12-08 19:27:10
2AA NYSE 2023-12-07 24.9400 6780000 25.1600 25.2900 24.2700 2023-12-08 19:27:10 2023-12-08 19:27:10
3AACT NYSE 2023-12-07 10.3800 9800 10.3700 10.3800 10.3700 2023-12-08 19:27:10 2023-12-08 19:27:10
4AAIC NYSE 2023-12-07 4.6300 776200 4.6300 4.6400 4.5900 2023-12-08 19:27:10 2023-12-08 19:27:10
5AAIN NYSE 2023-12-07 23.6500 400 23.6500 23.6500 23.6500 2023-12-08 19:27:10 2023-12-08 19:27:10
6AAL Nasdaq 2024-04-08 13.9000 28521010 13.8200 14.0800 13.7400 2024-04-09 19:06:46 2024-04-09 19:06:46
7AAME Nasdaq 2024-04-08 2.1700 1046 2.2200 2.2200 2.1700 2024-04-09 19:06:46 2024-04-09 19:06:46
8AAN NYSE 2023-12-07 10.4600 631000 10.1600 10.5100 10.0200 2023-12-08 19:27:10 2023-12-08 19:27:10
9AAOI Nasdaq 2024-04-08 12.3700 1827334 12.7000 12.8200 12.1700 2024-04-09 19:06:46 2024-04-09 19:06:46
10AAON Nasdaq 2024-04-08 92.8800 690140 90.2300 93.3000 89.6027 2024-04-09 19:06:46 2024-04-09 19:06:46
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily