SELECT * FROM real_estate.freddie_mac_house_price_index limit 10;
Query Title

Select all from real_estate.freddie_mac_house_price_index

Description Results limited to 10 records.
Last Execution Results

Aug 20, 22:03 (UTC)

Download
# Year Month GEO_Type GEO_Name GEO_Code Index_NSA Index_SA Datestr_Start Updated_At
11975 1 State AK . 34.27724597 34.48189375 1975-01-01 2024-08-20 00:11:02
21975 2 State AK . 34.83241546 34.9995168 1975-02-01 2024-08-20 00:11:02
31975 3 State AK . 35.39896896 35.4485118 1975-03-01 2024-08-20 00:11:02
41975 4 State AK . 35.98188886 35.87516633 1975-04-01 2024-08-20 00:11:02
51975 5 State AK . 36.61252312 36.32577359 1975-05-01 2024-08-20 00:11:02
61975 6 State AK . 37.29082909 36.79240375 1975-06-01 2024-08-20 00:11:02
71975 7 State AK . 37.96372097 37.30245549 1975-07-01 2024-08-20 00:11:02
81975 8 State AK . 38.56456377 37.88321659 1975-08-01 2024-08-20 00:11:02
91975 9 State AK . 39.07034666 38.54243137 1975-09-01 2024-08-20 00:11:02
101975 10 State AK . 39.50999308 39.22338389 1975-10-01 2024-08-20 00:11:02
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily