SELECT * FROM real_estate.freddie_mac_house_price_index WHERE geo_type = 'State' and geo_name = 'CA' and year >= 2000 limit 10;
Query Title

Select on real_estate.freddie_mac_house_price_index

Description None
Last Execution Results

Jun 18, 16:25 (UTC)

Download
# Year Month GEO_Type GEO_Name GEO_Code Index_NSA Index_SA Datestr_Start Updated_At
12000 1 State CA . 88.566193771 88.765298643 2000-01-01 2025-04-29 00:00:10
22000 2 State CA . 88.817763562 89.083396374 2000-02-01 2025-04-29 00:00:10
32000 3 State CA . 90.249188291 90.050880565 2000-03-01 2025-04-29 00:00:10
42000 4 State CA . 91.899263974 91.076070045 2000-04-01 2025-04-29 00:00:10
52000 5 State CA . 93.422239446 92.168507969 2000-05-01 2025-04-29 00:00:10
62000 6 State CA . 94.63288946 93.196168138 2000-06-01 2025-04-29 00:00:10
72000 7 State CA . 95.604493464 94.167890612 2000-07-01 2025-04-29 00:00:10
82000 8 State CA . 96.416734665 95.159594662 2000-08-01 2025-04-29 00:00:10
92000 9 State CA . 97.233522563 96.243021966 2000-09-01 2025-04-29 00:00:10
102000 10 State CA . 98.28524655 97.518534705 2000-10-01 2025-04-29 00:00:10
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily