with loc_1 as (SELECT cast(datestr_start as date) as date_month, index_nsa as 'SF' FROM real_estate.freddie_mac_house_price_index WHERE geo_name = 'San Francisco-Oakland-Berkeley CA'), loc_2 as (SELECT cast(datestr_start as date) as date_month, index_nsa as 'SEA' FROM real_estate.freddie_mac_house_price_index WHERE geo_name = 'Seattle-Tacoma-Bellevue WA'), loc_3 as (SELECT cast(datestr_start as date) as date_month, index_nsa as 'LA' FROM real_estate.freddie_mac_house_price_index WHERE geo_name = 'Los Angeles-Long Beach-Anaheim CA') SELECT loc_1.date_month, loc_1.`sf`, loc_2.`sea`, loc_3.`la` FROM loc_1 join loc_2 ON loc_1.date_month = loc_2.date_month join loc_3 ON loc_2.date_month = loc_3.date_month WHERE loc_1.date_month >= '2020-01-01' ORDER BY loc_1.date_month desc
Query Title

With on real_estate.freddie_mac_house_price_index and real_estate.freddie_mac_house_price_index and real_estate.freddie_mac_house_price_index

Description None
Last Execution Results

Sep 29, 02:31 (UTC)

Download
# date_month SF SEA LA
12024-07-01 284.981066 373.845042 407.336425
22024-06-01 288.1059059 377.0596908 409.388995
32024-05-01 288.5670571 377.3371654 408.8221296
42024-04-01 287.5327727 374.6993528 406.2688237
52024-03-01 284.8972321 368.9979076 401.5719164
62024-02-01 281.2284575 362.0303867 395.4779744
72024-01-01 278.0707954 355.6959581 390.0496694
82023-12-01 276.7541719 351.7921788 387.0705674
92023-11-01 277.5655228 351.338858 386.9146004
102023-10-01 278.9582131 353.2857609 387.4356901
112023-09-01 279.9010742 355.6713155 387.2534348
122023-08-01 280.5515747 357.4555513 386.6019936
132023-07-01 280.7337248 358.5355352 385.3007732
142023-06-01 280.2390706 358.1527168 383.2215534
152023-05-01 278.0132559 355.428517 379.0283373
162023-04-01 273.9557155 350.5976745 372.6139915
172023-03-01 270.1642918 344.9321051 366.8117621
182023-02-01 267.0402274 339.4882166 362.0687151
192023-01-01 264.6743254 335.3920997 358.3817219
202022-12-01 264.5824276 334.3370303 357.7021504
212022-11-01 266.8596093 337.3931228 360.0896236
222022-10-01 270.254888 342.8396366 363.8077029
232022-09-01 273.4032005 347.1680324 367.0032124
242022-08-01 276.5024072 351.1816996 369.9407296
252022-07-01 281.7666077 357.7961323 375.5950247
262022-06-01 288.0566526 365.6767057 382.424943
272022-05-01 291.5933416 370.8703429 385.4633132
282022-04-01 291.3837996 370.5763768 383.6265076
292022-03-01 287.8917873 364.6618928 377.6599864
302022-02-01 283.3453699 355.4722119 370.377051
312022-01-01 279.3451875 346.3521712 363.7613022
322021-12-01 275.8812579 338.9726632 357.7453088
332021-11-01 273.7558077 333.1643668 353.2665553
342021-10-01 272.4249171 329.5317218 349.6577798
352021-09-01 271.6258064 328.1337786 346.7577196
362021-08-01 271.8402045 327.7596981 345.2816301
372021-07-01 271.5557153 327.177735 343.3776823
382021-06-01 269.0496895 324.9847655 339.0377966
392021-05-01 264.4307558 319.9096642 332.5000068
402021-04-01 259.1365982 312.3374703 325.532685
412021-03-01 253.901646 303.7918603 318.8777704
422021-02-01 248.5876284 295.3273141 312.1976526
432021-01-01 244.4436233 288.7942223 306.9830006
442020-12-01 242.1023112 284.7903656 303.8914661
452020-11-01 240.9371441 281.9663664 302.0308009
462020-10-01 239.40105 279.663013 299.5513757
472020-09-01 236.8560262 277.2022646 295.7955454
482020-08-01 234.323456 274.4465382 292.1046994
492020-07-01 231.8965808 271.2968193 288.6280125
502020-06-01 229.4748994 267.393429 285.2361964
512020-05-01 227.7582862 264.2545461 282.7921317
522020-04-01 228.0665152 263.3113484 282.9480409
532020-03-01 228.3754882 261.7379031 283.176405
542020-02-01 226.5956547 257.5283947 280.7725473
552020-01-01 224.5496704 253.2057602 277.8597556
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily