SELECT * FROM stocks.stock_price_history_daily limit 10;
Query Title

Select 10

Description Exploratory query
Last Execution Results

May 27, 19:44 (UTC)

Download
# symbol exchange date close volume open high low _updated_at _created_at
1A NYSE 1999-11-18 31.4735 62546380 32.5465 35.7654 28.6123 2023-12-08 04:37:09 2023-12-08 04:37:09
2A NYSE 1999-11-19 28.8805 15234146 30.7135 30.7582 28.4782 2023-12-08 04:37:09 2023-12-08 04:37:09
3A NYSE 1999-11-22 31.4735 6577870 29.5511 31.4735 28.6570 2023-12-08 04:37:09 2023-12-08 04:37:09
4A NYSE 1999-11-23 28.6123 5975611 30.4006 31.2053 28.6123 2023-12-08 04:37:09 2023-12-08 04:37:09
5A NYSE 1999-11-24 29.3723 4843231 28.7017 29.9982 28.6123 2023-12-08 04:37:09 2023-12-08 04:37:09
6A NYSE 1999-11-26 29.4617 1729466 29.2382 29.6853 29.1488 2023-12-08 04:37:09 2023-12-08 04:37:09
7A NYSE 1999-11-29 30.1323 4074751 29.3276 30.3559 29.0147 2023-12-08 04:37:09 2023-12-08 04:37:09
8A NYSE 1999-11-30 30.1770 4310034 30.0429 30.7135 29.2829 2023-12-08 04:37:09 2023-12-08 04:37:09
9A NYSE 1999-12-01 30.7135 2957329 30.1770 31.0712 29.9535 2023-12-08 04:37:09 2023-12-08 04:37:09
10A NYSE 1999-12-02 31.5629 3069868 31.2947 32.1888 30.8923 2023-12-08 04:37:09 2023-12-08 04:37:09
All Tables
Database

Table

Metadata
commodities oil_brent_daily
commodities oil_wti_daily
crypto fact_coin_price_history
real_estate freddie_mac_house_price_index
stocks company
stocks nasdaq_listed
stocks s_and_p_500
stocks stock_price
stocks stock_price_history_daily